Property Attributes
- ID#22625126
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPOPPLETON PARK
- Zip68131
- Style
- Year Built1920
- Taxes$ 2974
- Price$ 294,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size0.11 Acres
Data Source:
Great Plains Regional MLS
Property Description
Completely remodeled from top to bottom while preserving the character of its original design. This 3-bedroom, 2-bathroom home features original hardwood floors & abundant natural light. The spacious kitchen includes granite countertops, stainless steel appliances, a gas stove & breakfast bar. The primary bedroom has direct bathroom access & a walk-in closet. The basement offers exterior access with direct entry to either the main level or basement, space for a non-conforming 4th bedroom, & additional living, office, or flex space. Updates include a newly remodeled kitchen & bathrooms, new copper plumbing, electrical panel, windows & water heater, plus roof (2024) & furnace (2023). Outside features include enclosed front & back porches, a patio, brand-new driveway, single-stall garage, convenient alley access & a large fully fenced backyard. Located in Midtown Omaha near the new EDGE District, UNMC, Dundee & Blackstone, with restaurants, shops & parks throughout the area.
| Elementary School | Middle School | High School |
|---|---|---|
| Dundee Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $294,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Year Built | 1920 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | POPPLETON PARK |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Saddle Creek Rd. to Cass St., east to home |
| ModificationTimestamp | 2026-09-06T06:02:47.900Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Dundee |
| Tax Annual Amount | 2974.58 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | POPPLETON PARK LOT 18 BLOCK 13 E 10 FT LT 17 & W 30 FT 40 X 120.55 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1150 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 632 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 138 |
| Kitchen Length | 12 |
| Kitchen Width | 11.5 |
| RoomBasementArea | 922 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 150 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 10 |
| Family Room Area | 360 |
| Family Room Length | 36 |
| Living Room Area | 276 |
| Living Room Length | 24 |
| Living Room Width | 11.5 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 11 |
| Family Room Width | 10 |
| Family Room Level | Basement |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1782 |
| Lot Dimensions | 121 x 40 |
| Lot Size Acres | 0.11 |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68131
In The Neighborhood
Omaha
$ 225,000
- Type
- Single Family
- Size
- 1,165 SqFt
- Rooms
- 2 Beds + 1 Baths
Omaha
$ 239,900
- Type
- Single Family
- Size
- 1,803 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 259,000
- Type
- Single Family
- Size
- 1,622 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is