Property Attributes
- ID#22623838
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPoppleton Park
- Zip68131
- Style
- Year Built1920
- Taxes$ 3377
- Price$ 239,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1803
- Lot Size0.11 Acres
Data Source:
Great Plains Regional MLS
Property Description
Charming 3-bed, 3-bath bungalow in Omaha’s desirable Cathedral District! This well-maintained home features hardwood floors, timeless character, and a bathroom on every level. Main floor offers 2 bedrooms and a full bath; upper level includes a spacious third bedroom, large walk-in closets, and additional ¾ bath. Enjoy a cozy front porch, generous kitchen, back patio, and fenced backyard—ideal for relaxing or entertaining. One-car garage plus extra-long driveway provides ample off-street parking. Located in a mature, tree-lined neighborhood near Creighton, UNO, shopping, dining, Joslyn Castle, and all Midtown Omaha amenities. Perfect for first-time buyers or city living in a well-established community!
| Elementary School | Middle School | High School |
|---|---|---|
| Dundee Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $259,900 |
| 9/3/2026 | 4$249,900 |
| 9/21/2026 | 4$239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Stucco |
| Year Built | 1920 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Poppleton Park |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-09-22T16:10:47.300Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Dundee |
| Tax Annual Amount | 3377.52 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Poppleton Park Lot 15 Block 6 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1446 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 357 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| RoomBasementArea | 960 |
| Primary on Main | 122.72 |
| Second Bedroom Length | 11.8 |
| Second Bedroom Width | 10.4 |
| Bedroom 3 Area | 144.9 |
| Bedroom 3 Length | 12.6 |
| Bedroom 3 Width | 11.5 |
| Dining Room Area | 12 |
| Dining Room Width | 11.9 |
| Living Room Area | 204 |
| Living Room Length | 17 |
| Living Room Width | 12 |
| Primary Bedroom Area | 304.88 |
| Primary Bedroom Length | 20.6 |
| Primary Bedroom Width | 14.8 |
| Dining Room Level | Main Floor |
| Dining Room Area | 142.8 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1803 |
| Lot Dimensions | 128 x 40 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68131
In The Neighborhood
Omaha
$ 294,900
- Type
- Single Family
- Size
- 1,782 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 225,000
- Type
- Single Family
- Size
- 1,165 SqFt
- Rooms
- 2 Beds + 1 Baths
Omaha
$ 259,000
- Type
- Single Family
- Size
- 1,622 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is