Property Attributes
- ID#22624918
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPoppleton Park
- Zip68131
- StyleRanch
- Year Built1920
- Taxes$ 3131
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1165
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
The cutest house in a booming area! Near Joslyn, Duchesne Academy and Cathedral, walk to activities and shops in the Gold Coast area. Adorable home sits high and sightly w a charming front porch. The backyard has a newer deck, garage and parking pad off alley. All new flooring and paint and updated lighting. LVP throughout the main makes for easy maintenance and an updated aesthetic. Large living adjacent to dining area. Kitchen has painted cabinets and newer refrigerator. This home has two of the largest bedrooms imaginable.
| Elementary School | Middle School | High School |
|---|---|---|
| Dundee Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Poppleton Park |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Saddle Creek to California, East to 43rd, North to home. |
| ModificationTimestamp | 2026-09-04T15:47:24.200Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Dundee |
| Tax Annual Amount | 3131.78 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | POPPLETON PARK LOT 8 BLOCK 2 |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1140 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 25 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Balcony/Deck |
| Total Baths | 1 |
| Living Room Features | Interior Balcony |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 82.722 |
| Kitchen Length | 8.11 |
| Kitchen Width | 10.2 |
| RoomBasementArea | 960 |
| Primary on Main | 120.99 |
| Second Bedroom Length | 10.9 |
| Second Bedroom Width | 11.1 |
| Living Room Area | 170.97 |
| Living Room Length | 12.3 |
| Living Room Width | 13.9 |
| Primary Bedroom Area | 195.65 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 21.5 |
| Primary Bedroom Width | 9.1 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1165 |
| Lot Dimensions | 50 x 128 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68131
In The Neighborhood
Omaha
$ 294,900
- Type
- Single Family
- Size
- 1,782 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 239,900
- Type
- Single Family
- Size
- 1,803 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 259,000
- Type
- Single Family
- Size
- 1,622 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is