Property Attributes
- ID#22622223
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPoppleton Park
- Zip68131
- StyleTraditional
- Year Built1920
- Taxes$ 3564
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
- Lot Size0.1 Acres
Data Source:
Great Plains Regional MLS
Property Description
Step into timeless charm in this beautifully updated 1920s two-story home located in the desirable Joslyn Castle neighborhood! This 3-bedroom, 2-bath home showcases stunning original hardwood floors and rich woodwork that preserve its historic character. Relax on the inviting enclosed front porch or enjoy the privacy-fenced backyard. The updated kitchen features new cabinetry, quartz countertops, stainless steel appliances, a gas range, and a built-in dining nook. Both bathrooms have been tastefully renovated with gorgeous tile surrounds and flooring. Spacious bedrooms, a walk-out basement, off-street parking, aluminum siding, and a generously sized yard complete this exceptional home. A perfect blend of historic charm and modern updates!
| Elementary School | Middle School | High School |
|---|---|---|
| Dundee Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $259,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed Porch |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1920 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Poppleton Park |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | At Dodge St & N. Saddlecreek Rd - Go N. on Saddlecreek Rd. Go E. at Chicago St. Go N. at 43rd St. |
| ModificationTimestamp | 2026-08-21T16:06:28.700Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4400 |
| Carport Y/N | false |
| Elementary School | Dundee |
| Tax Annual Amount | 3564.94 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Poppleton Park Lot 20 Block 16 N 44 Ft Lts 19 & 44 x 100 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Other Window |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1480 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 142 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| Kitchen Area | 150.29 |
| Kitchen Length | 11.3 |
| Kitchen Width | 13.3 |
| RoomBasementArea | 760 |
| Primary on Main | 154 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 13 |
| Dining Room Width | 12 |
| Living Room Area | 168 |
| Living Room Length | 14 |
| Living Room Width | 12 |
| Primary Bedroom Area | 153.6 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 12.8 |
| Dining Room Level | Main Floor |
| Dining Room Area | 156 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4400 |
| Foundation Details | Block |
| Building Area Total | 1622 |
| Lot Dimensions | 44 x 100 x 44 x 100 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68131
In The Neighborhood
Omaha
$ 294,900
- Type
- Single Family
- Size
- 1,782 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 225,000
- Type
- Single Family
- Size
- 1,165 SqFt
- Rooms
- 2 Beds + 1 Baths
Omaha
$ 239,900
- Type
- Single Family
- Size
- 1,803 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is