Property Attributes
- ID#22627205
- TypeSingle Family
- Listing Status COMING SOON – NO SHOWINGS
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMORNINGSIDE ADD
- Zip68132
- StyleRanch
- Year Built1973
- Taxes$ 3213
- Price$ 255,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
- Lot Size0.13 Acres
Data Source:
Great Plains Regional MLS
Property Description
COMING SOON – THIS PROPERTY NOT AVAILABLE FOR SHOWINGS.Open Saturday 1:00-3:00. Move-in ready and well maintained, this home is a great opportunity for first-time buyers or downsizers! You?ll love the spacious main-floor layout featuring beautiful wood floors in the living and dining rooms, along with an updated kitchen with CKF cabinets and a convenient breakfast bar. The finished basement offers additional living space with a wood-burning stove, wet bar, laundry room with storage, and a non-conforming bedroom/office. The fenced backyard includes a storage shed, providing useful outdoor space and storage. The property also includes a one-car garage and additional off-street parking. Notable updates include fresh exterior paint in 2024, updated windows and blinds, new concrete on the driveway, and a radon mitigation system. Truly move-in ready with a functional layout and plenty of space to enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Western Hills Elementary School | Lewis and Clark Middle School | Benson High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Year Built | 1973 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | MORNINGSIDE ADD |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | COMING SOON – NO SHOWINGS |
| Directions | From Western St, N on 66th St to property. |
| ModificationTimestamp | 2026-09-22T23:44:02.200Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Western Hills |
| Tax Annual Amount | 3213.7 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | MORNINGSIDE ADD LOT 918 BLOCK 0 VAC ALLEY ADJ & -EX W 23 N 81.5 FT & E 17 FT- LT 915 & -EX N 1.5 FT- LT 918 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 952 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 550 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 99.63 |
| Kitchen Length | 12.3 |
| Kitchen Width | 8.1 |
| RoomBasementArea | 952 |
| Primary on Main | 92.001 |
| Second Bedroom Length | 9.1 |
| Second Bedroom Width | 10.11 |
| Living Room Area | 249.24 |
| Living Room Length | 18.6 |
| Living Room Width | 13.4 |
| Primary Bedroom Area | 145.08 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 11.7 |
| Primary Bedroom Width | 12.4 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1502 |
| Lot Dimensions | 38.4 x 126.9 x 51.5 x 96.8 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68132
In The Neighborhood
Omaha
$ 255,000
- Type
- Single Family
- Size
- 2,012 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 260,000
- Type
- Single Family
- Size
- 1,888 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 175,000
- Type
- Single Family
- Size
- 1,450 SqFt
- Rooms
- 2 Beds + 3 Baths
Omaha
$ 285,000
- Type
- Single Family
- Size
- 1,996 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is