Property Attributes
- ID#22625604
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMorningside Add
- Zip68104
- StyleRanch
- Year Built1961
- Taxes$ 2236
- Price$ 230,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to Benson! This beautifully updated 5-bedroom, 2-bath home offers 1,576 finished sq. ft. of stylish, functional living space and is move-in ready. Just a short walk to Memorial Park summer events and the new library. The property includes a 1-car detached garage. The main floor features 3 bedrooms, updated lighting, ceiling fans in every bedroom, and beautiful bamboo woven strand flooring in the living room, kitchen, and hallways. The remodeled bathroom includes luxury vinyl plank flooring, modern shower surround, and sliding shower doors. The kitchen features new cabinetry, granite countertops, a premium Kohler cast iron/porcelain sink, plus new oven and refrigerator. With the right offer. the seller willing to help with buyer's CLOSING COSTS.
| Elementary School | Middle School | High School |
|---|---|---|
| Western Hills Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $249,000 |
| 9/11/2026 | 8$230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1961 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Morningside Add |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Go North from Western Avenue on 61st St to Seward. Turn left. Second house from the corner |
| ModificationTimestamp | 2026-09-21T14:48:48.800Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Western Hills |
| Tax Annual Amount | 2236.16 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | MORNINGSIDE ADD LOT 509 BLOCK 0 41 X 133 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Direct-Vent Gas Fire |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 924 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 650 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| RoomBasementArea | 650 |
| Primary on Main | 120 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 168 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 14 |
| Primary Bedroom Area | 136.5 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 10.5 |
| Primary Bedroom Width | 13 |
| Bedroom 5 Width | 18 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 12 |
| Bedroom 5 Area | 216 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1574 |
| Lot Dimensions | 41 x 133 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 255,000
- Type
- Single Family
- Size
- 1,502 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 255,000
- Type
- Single Family
- Size
- 2,012 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 260,000
- Type
- Single Family
- Size
- 1,888 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 175,000
- Type
- Single Family
- Size
- 1,450 SqFt
- Rooms
- 2 Beds + 3 Baths
Omaha
$ 285,000
- Type
- Single Family
- Size
- 1,996 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is