Property Attributes
- ID#22627315
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWest Side
- Zip68106
- Style
- Year Built1961
- Taxes$ 6399
- Price$ 485,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3410
- Lot Size0.3 Acres
Data Source:
Great Plains Regional MLS
Property Description
Open Sunday 12-2. A Rare Omaha Property with Space to Live, Work & Create! If you need more room and flexibility than the typical Midtown home offers, this one stands apart. Situated on a double lot, the property features over 3,400 finished SF plus an unfinished lower level, providing plenty of space for a larger or multigenerational household. The open kitchen and family room create a welcoming gathering space, while 5 bedrooms and 3 baths offer room for everyone. The true standout is the impressive 846 SF garage with soaring 17-foot ceilings and a mechanic’s pit. Far beyond a typical residential garage, it offers exceptional possibilities for a workshop, artist studio, serious hobby space, collection, storage, or home-based business. With a spacious home, expansive lot and extraordinary workspace, this is a rare opportunity for buyers who need room to spread out—and space to make their ideas happen.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1961 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | West Side |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | NEW |
| Directions | From Saddle Creek Rd, W on Pine St to property. |
| ModificationTimestamp | 2026-09-22T16:32:16.800Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Washington |
| Tax Annual Amount | 6399.14 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | WEST SIDE 1ST ADD LOT 25 BLOCK 3 LTS 24 & 25 100 X 132 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3410 |
| 3/4 Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 5 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Ceramic Tile Floor |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 358.8 |
| Kitchen Length | 23 |
| Kitchen Width | 15.6 |
| RoomBasementArea | 1005 |
| Primary on Main | 130.98 |
| Second Bedroom Length | 11.1 |
| Second Bedroom Width | 11.8 |
| Bedroom 3 Area | 164.78 |
| Bedroom 3 Length | 15.4 |
| Bedroom 3 Width | 10.7 |
| Bedroom 4 Area | 212.67 |
| Bedroom 4 Length | 13.9 |
| Bedroom 4 Width | 15.3 |
| Living Room Area | 374.9 |
| Living Room Length | 16.3 |
| Living Room Width | 23 |
| Primary Bedroom Area | 278.1 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 20.6 |
| Primary Bedroom Width | 13.5 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Level | Main Floor |
| Bedroom 5 Length | 15.6 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 171.6 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Block |
| Building Area Total | 3410 |
| Lot Dimensions | 100 x 132 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68106
In The Neighborhood
Omaha
$ 224,500
- Type
- Single Family
- Size
- 1,789 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is