Property Attributes
- ID#22627002
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodLeawood West
- Zip68154
- Style
- Year Built1967
- Taxes$ 6462
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3015
- Lot Size0.319 Acres
Data Source:
Great Plains Regional MLS
Property Description
Enjoy effortless living in desirable Leawood neighborhood with this spacious, move-in-ready story-and-a-half home. Stylish wood look flooring, inviting three-season porch offers a peaceful spot for morning coffee, casual gatherings, or relaxing evenings. Outside, the large, flat yard provides ample space for play, gardening, and entertaining, while the expansive garage accommodates vehicles, hobbies, and storage. AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Columbian Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Construction Materials | Brick/Other |
| Year Built | 1967 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Leawood West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | NEW |
| Directions | Leawood Dr (127th St) and Pacific St. North to home. |
| ModificationTimestamp | 2026-09-18T14:13:29.500Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13916 |
| Carport Y/N | false |
| Elementary School | Columbian |
| Tax Annual Amount | 6462.7 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 3, Block 19, Leawood West, an Addition to the City of Omaha, as surveyed, platted and recorded in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2581 |
| Half Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 434 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Window Covering |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Fireplace |
| Kitchen Area | 152.208 |
| Kitchen Length | 15.1 |
| Kitchen Width | 10.08 |
| RoomBasementArea | 1576 |
| Primary on Main | 157.2909 |
| Second Bedroom Length | 13.01 |
| Second Bedroom Width | 12.09 |
| Bedroom 3 Area | 133.1909 |
| Bedroom 3 Length | 12.01 |
| Bedroom 3 Width | 11.09 |
| Bedroom 4 Area | 120.2 |
| Bedroom 4 Length | 12.02 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 15.01 |
| Dining Room Width | 14.09 |
| Living Room Area | 405 |
| Living Room Length | 27 |
| Living Room Width | 15 |
| Primary Bedroom Area | 184.0256 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 14.08 |
| Primary Bedroom Width | 13.07 |
| Dining Room Level | Main Floor |
| Dining Room Area | 211.4909 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 13916 |
| Foundation Details | Block |
| Building Area Total | 3015 |
| Lot Dimensions | 98.31 x 136.3 x 117.6 x 145.63 |
| Lot Size Acres | 0.319 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68154
In The Neighborhood
Omaha
$ 450,000
- Type
- Single Family
- Size
- 2,697 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 480,000
- Type
- Single Family
- Size
- 2,625 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is