Property Attributes
- ID#22626917
- TypeSingle Family
- Listing Status ACTIVE
- CountySarpy
- CityOmaha
- AreaSarpy
- NeighborhoodTiburon
- Zip68136
- StyleRanch
- Year Built1996
- Taxes$ 10766
- Price$ 549,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4093
- Lot Size0.39 Acres
Data Source:
Great Plains Regional MLS
Property Description
*OPEN HOUSE SUNDAY, SEPTEMBER 20th FROM 1-2:30* It does NOT get better at this price point! Ask me about the assumable loan!! Don’t miss this stunning west-facing ranch that backs the 8th tee of the Tiburon golf course! This gorgeous home checks every box. The vast main level features a formal dining room, soaring ceilings, oak floors, a double-sided fireplace, and tons of natural light. The huge eat-in kitchen has been fully updated and opens up to the deck, featuring gorgeous views of the course, a perfect place for morning coffee. The primary suite was designed with tall ceilings, a massive walk-in closet, and an en suite bathroom with his and hers sinks, a fully tiled walk-in shower, and a jetted tub. The office attaches to the primary suite and can also be a 4th bedroom. Below grade, the walk-out basement has plenty of space, wet bar, 2 additional bedrooms, a full bathroom AND tons of storage. Nestled on a HUGE corner lot with easy-to-maintain landscaping, sprinklers, and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Elementary School | Aspen Creek Middle School | Gretna High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Year Built | 1996 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tiburon |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-09-22T06:02:46.900Z |
| High School | Gretna |
| City | Omaha |
| Association Name | Tiburon |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Palisades |
| Tax Annual Amount | 10766 |
| Middle/Junior High School | Aspen Creek |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | LOT 227, TIBURON, SARPY COUNTY, NE |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2223 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1870 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 2321 |
| Primary on Main | 202.64 |
| Second Bedroom Length | 14.9 |
| Second Bedroom Width | 13.6 |
| Bedroom 3 Area | 185.64 |
| Bedroom 3 Length | 15.6 |
| Bedroom 3 Width | 11.9 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4093 |
| Lot Dimensions | 170 x 100 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68136
In The Neighborhood
Omaha
$ 575,000
- Type
- Single Family
- Size
- 3,598 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 549,000
- Type
- Single Family
- Size
- 3,708 SqFt
- Rooms
- 5 Beds + 4 Baths
Omaha
$ 688,000
- Type
- Single Family
- Size
- 3,556 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is