Property Attributes
- ID#22626863
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBRIDGEFORDS ROCKBROOK
- Zip68124
- StyleRanch
- Year Built1955
- Taxes$ 4813
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1897
- Lot Size0.31 Acres
Data Source:
Great Plains Regional MLS
Property Description
NEW ROOF & GUTTERS next week! Welcome home to this beautiful mid-century walkout ranch in District 66! All of the charm and style of a classic mid-century with the modern updates you want; gorgeous original woodwork meets open kitchen with birch cabinetry and stainless steel appliances. The huge walkout lower level has been completely finished and features a flex room perfect for an office/playroom/hobby room, as well as ample storage for all your needs. Perched on nearly 1/3 of an acre, this home offers an expansive patio and plenty of outdoor space to enjoy this summer! Oversized 2-car garage. Nestled in the heart of Omaha, with easy access to Rockbrook Village, parks, Westside schools, and the interstate...this one really does have it all. Partial siding to be replaced prior to closing. See it today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | BRIDGEFORDS ROCKBROOK |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-09-22T06:02:37.100Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Oakdale |
| Tax Annual Amount | 4813.38 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | BRIDGEFORDS ROCKBROOK ADD LOT 5 BLOCK 4 IRREG |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1245 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 652 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 140.56 |
| Kitchen Length | 14 |
| Kitchen Width | 10.04 |
| RoomBasementArea | 1260 |
| Primary on Main | 100.9 |
| Second Bedroom Length | 10.09 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100.8012 |
| Bedroom 3 Length | 10.06 |
| Bedroom 3 Width | 10.02 |
| Living Room Area | 267.5016 |
| Living Room Length | 19.08 |
| Living Room Width | 14.02 |
| Primary Bedroom Area | 127.26 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 9.09 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1897 |
| Lot Dimensions | 100 x 137 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68124
In The Neighborhood
Omaha
$ 475,000
- Type
- Single Family
- Size
- 2,228 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is