Property Attributes
- ID#22626818
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWEST SIDE ADD
- Zip68106
- Style
- Year Built1932
- Taxes$ 3459
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage772
- Lot Size0.13 Acres
Data Source:
Great Plains Regional MLS
Property Description
Move right in! Cozy 2 bedroom ranch with charm. Plenty of potential for additional finish on the 2nd level. Remodeled kitchen has eat-in area and includes all appliances. Enjoy added room in sunny screened in porch. Single detached garage has side door for added convenience. Large patio and nice yard are great for entertaining. Basement has plenty of room for storage. New impact-resistant shingles on roof replaced in 2023. Make this one a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Beals Elementary School | Norris Middle School | Central High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Wood Siding |
| Year Built | 1932 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | WEST SIDE ADD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Center st to 49th St North to Pine turn east |
| ModificationTimestamp | 2026-09-22T15:36:23.700Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Beals |
| Tax Annual Amount | 3459.64 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | WEST SIDE ADD LOT 8 BLOCK 25 1/2 VAC ALLEY ADJ ON S & W 41 FT LT 8 41 X 142 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Unfinished |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 772 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 1 |
| Living Room Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 150.8 |
| Kitchen Length | 11.6 |
| Kitchen Width | 13 |
| RoomBasementArea | 660 |
| Primary on Main | 102.6 |
| Second Bedroom Length | 11.4 |
| Second Bedroom Width | 9 |
| Living Room Area | 237.3 |
| Living Room Length | 21 |
| Living Room Width | 11.3 |
| Primary Bedroom Area | 102.6 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 11.4 |
| Primary Bedroom Width | 9 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 772 |
| Lot Dimensions | 41 x 142 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68106
In The Neighborhood
Omaha
$ 180,000
- Type
- Single Family
- Size
- 854 SqFt
- Rooms
- 2 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is