Property Attributes
- ID#22626554
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCaldwell Acres
- Zip68106
- StyleRaised Ranch
- Year Built1959
- Taxes$ 3643
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.143 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending Cute-as-a-button and move-in ready! This 3-bed, 2-bath, 1-car raised ranch offers over 1,400 sq ft of finished living space, including a finished basement with plenty of room to spread out. You'll love the fabulous kitchen featuring granite countertops, stainless steel appliances, and a pantry, with all appliances staying, including the washer and dryer! Step outside to a fully fenced, fairly private backyard with a patio perfect for BBQs, entertaining, or simply relaxing. Big-ticket updates are already done with a new furnace in 2023, A/C in 2024, and a roof that's only 3 years old. A maintenance-free exterior with vinyl siding and stone completes this charming, well-cared-for home! Fantastic location - close to I-80, midtown, Aksarben, and UNO.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary Elementary School | Norris Middle School | Buena Vista High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Raised Ranch |
| Construction Materials | Stone |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Caldwell Acres |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | 42nd St and I-80. North to Spring St. Left to 46th Ave. Right to home. |
| ModificationTimestamp | 2026-09-21T17:31:00.500Z |
| High School | Buena Vista |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6262 |
| Carport Y/N | false |
| Elementary School | Jefferson Elementary |
| Tax Annual Amount | 3643.54 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | The North 62 feet of the South 130.88 feet of Lot 7, Block 11, Caldwell Acres, an Addition to the City of Omaha, as surveyed, platted, and recorded in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1074 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 366 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 104 |
| Kitchen Length | 13 |
| Kitchen Width | 8 |
| RoomBasementArea | 1038 |
| Primary on Main | 110.4103 |
| Second Bedroom Length | 11.03 |
| Second Bedroom Width | 10.01 |
| Bedroom 3 Area | 110.4204 |
| Bedroom 3 Length | 11.02 |
| Bedroom 3 Width | 10.02 |
| Living Room Area | 217.26 |
| Living Room Length | 18 |
| Living Room Width | 12.07 |
| Primary Bedroom Area | 121.2627 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.09 |
| Primary Bedroom Width | 10.03 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6262 |
| Foundation Details | Block |
| Building Area Total | 1440 |
| Lot Dimensions | 62 x 101 |
| Lot Size Acres | 0.143 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68106
In The Neighborhood
Omaha
$ 188,900
- Type
- Single Family
- Size
- 1,104 SqFt
- Rooms
- 3 Beds + 1 Baths
Omaha
$ 342,500
- Type
- Single Family
- Size
- 2,050 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is