Property Attributes
- ID#22625662
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodGREENTREE
- Zip68164
- Style
- Year Built1988
- Taxes$ 3452
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.11 Acres
Data Source:
Great Plains Regional MLS
Property Description
Looking for a truly move-in ready home? This is it! You will love the updates that have already been done at this home. All new flooring throughout, as well as all new light fixtures, updated bathroom, kitchen, all rooms painted. The updates don't end there-step outside to enjoy the new deck in fully fenced backyard. You will also be impressed with the exterior paint, the new windows and new HVAC. Besides being beautifully updated this home offers plenty of living space on the main floor and the finished lower level. Don't miss your opportunity to make this one yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Fullerton Elementary School | Buffett Middle School | Burke High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Year Built | 1988 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | GREENTREE |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Follow GPS |
| ModificationTimestamp | 2026-09-10T19:05:55.500Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Fullerton |
| Tax Annual Amount | 3452.8 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | GREENTREE LOT 391 |
Interior Features
| Basement | Finished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 900 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 340 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 87.5972 |
| Kitchen Length | 8.8333 |
| Kitchen Width | 9.9167 |
| RoomBasementArea | 836 |
| Primary on Main | 119.25 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 13.25 |
| Bedroom 3 Area | 98.3333 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 9.8333 |
| Dining Room Area | 7.6667 |
| Dining Room Width | 10.25 |
| Family Room Area | 248 |
| Family Room Length | 12 |
| Living Room Area | 153.4792 |
| Living Room Length | 11.5833 |
| Living Room Width | 13.25 |
| Primary Bedroom Area | 128.9167 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 9.9167 |
| Family Room Width | 20.6667 |
| Family Room Level | Basement |
| Dining Room Level | Main Floor |
| Dining Room Area | 78.5833 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1240 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Plat Map |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 257,500
- Type
- Single Family
- Size
- 1,370 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 285,000
- Type
- Single Family
- Size
- 1,329 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 275,000
- Type
- Single Family
- Size
- 1,367 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 274,500
- Type
- Single Family
- Size
- 1,751 SqFt
- Rooms
- 4 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is