Property Attributes
- ID#22625412
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodTurtle Creek
- Zip68127
- Style
- Year Built1990
- Taxes$ 727
- Price$ 440,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3354
- Lot Size0.38 Acres
Data Source:
Great Plains Regional MLS
Property Description
If you need space, insde and out and are looking for charm then look no further that this well maintained home on over 1/3 of an acre. This home welcomes you with an extra wide driveway and a covered front porch. Walking in you will see decorative stair rails, the dining room to the right and living room to the left. Just off the living room through french doors is the family room with 2 incredible custom built-in on either side of a beautiful brick fireplace and hearth. This room is open to the informal dining and kitchen which have large windows and lots of natural light. Kitchen has been udated with granite counters, new sink and appliances. Just outside is the maint. free deck, huge fully fenced back yard with a shed and shop. Upstairs are the 4 bedroooms. Primary has trayed ceiling and spacious en suite with double sink vanity. Main bath also has a double sink vanity. Downstairs is a room for an office or craft room as well as a large open space.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadows Elementary School | Ralston Middle School | Ralston High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 1990 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Turtle Creek |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 90th Street to Washington Street |
| ModificationTimestamp | 2026-09-08T06:02:38.800Z |
| High School | Ralston |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Ralston |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Meadows |
| Tax Annual Amount | 727.94 |
| Middle/Junior High School | Ralston |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Ralston |
| Elementary School District | Ralston |
| Legal Description | Turtle Creek Lot 154 Block 0 Irreg |
Interior Features
| Basement | Other Window |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2516 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 838 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| RoomBasementArea | 1256 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Block |
| Building Area Total | 3354 |
| Lot Dimensions | 111.37 x 181.98 x 53.85 x 210.13 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68127
In The Neighborhood
Omaha
$ 325,000
- Type
- Single Family
- Size
- 2,444 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 355,000
- Type
- Single Family
- Size
- 2,637 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 400,000
- Type
- Single Family
- Size
- 2,605 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is