Property Attributes
- ID#22624948
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSomerset 2
- Zip68122
- StyleRanch
- Year Built2023
- Taxes$ 5810
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2106
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
BETTER THAN NEW!! Built in 2023, this ranch has been immaculately maintained and thoughtfully appointed w/ gorgeous finishes throughout. All the space you need w/ 4 true BRs, 3 BA, and fully finished walkout basement w/ generous storage space! On the main floor, open concept living area has vaulted ceilings, LVP floors and abundant natural light. Gorgeous kitchen w/ oversized island, stunning quartz counters, tile bksplsh, walk in pantry, SS appliances, and eat in area. Spacious LR w/ electric FP. Primary suite has spacious ensuite bath including double sink vanity w/ quartz counters, deluxe shower and roomy walk in closet. Main level laundry offers great convenience. Fully finished basement offers versatile second living area, plus 2 addl secondary BRs and 3/4 BA. Partially covered deck overlooks fully fenced backyard backing to treeline for privacy- no backyard neighbors here! All appliances stay. Home equipped w/ sprinkler system. Completely move in ready and ready for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Springville Elementary School | Hale Middle School | Northwest High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Year Built | 2023 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Somerset 2 |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | North on I-680 to Blair High Rd, East to Sorensen Pkwy. North on Wenninghoff Rd, right on Sheffield St then left on 86th Ave.to home. |
| ModificationTimestamp | 2026-09-18T15:49:03.900Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6847 |
| Carport Y/N | false |
| Elementary School | Springville |
| Tax Annual Amount | 5810.24 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Somerset 2 Lot 138 Block 0 Lot 138 6847 Sqft |
Interior Features
| Basement | Daylight |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1302 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 804 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1302 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6847 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2106 |
| Lot Dimensions | 54.8 x 124.94 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68122
In The Neighborhood
Omaha
$ 299,900
- Type
- Single Family
- Size
- 1,621 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is