Property Attributes
- ID#22624755
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodLee Valley
- Zip68114
- Style
- Year Built1966
- Taxes$ 4929
- Price$ 345,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3012
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Fabulous home in convenient location near I-680 and Dodge Expressway. Many updates in 2025 including all new bathroom vanities, tile, & fixtures. Original Hardwood floors were beautifully restored. LVP floors installed in the office & LL. The finished basement has an egress window, closet, & a 3/4 bath, creating a 4th BR w/ extra living space. Furnace & Central AC replaced in 2025. The spacious, updated kitchen includes all newer stainless steel appliances. A composite deck overlooks the fenced backyard. Exterior features vinyl siding & vinyl clad windows. Enjoy the Lee Valley Park & splash pad in the family-friendly neighborhood. Quick closing possible!
| Elementary School | Middle School | High School |
|---|---|---|
| Edison Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1966 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lee Valley |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 108th & Blondo, South to Lee Valley |
| ModificationTimestamp | 2026-09-02T06:02:53.300Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Edison |
| Tax Annual Amount | 4929.38 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 3rd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lee Valley Lot 3 Block 6 |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Ceramic Tile |
| Kitchen Level | 2nd Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1740 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1272 |
| Living Room Level | 2nd Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Egress Window |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| RoomBasementArea | 636 |
| Primary Bedroom Features | Wood Floor |
| Dining Room Level | 2nd Floor |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | 3rd Floor |
| Second Bedroom Level | 3rd Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 3012 |
| Lot Dimensions | 60 x 125 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68114
In The Neighborhood
Omaha
$ 285,000
- Type
- Single Family
- Size
- 1,766 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is