Property Attributes
- ID#22623803
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBonita
- Zip68104
- StyleRaised Ranch
- Year Built1955
- Taxes$ 4461
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
Adorable 3 Br/2 Bth home offers charm, character, & inviting living spaces in a convenient location. Hw flrs flow thru the main living area/2 Brms, while the spacious kitchen w/Hickory cabs & pantry opens to a family room addition. The convenient main flr laundry adds to the home's functionality. Recent exterior improvements include a new concrete walkway/front steps leading to the covered front porch. Enjoy the deck & large fenced backyd, complete w/storage shed—perfect for outdoor gatherings, pets, or enjoying your own private space. Partially finished bsmnt provides add'l living/storage space & a ¾ bth. Add'l features include vinyl windows, updated electrical panel, & 1-car garage. Fresh paint & flring would allow the next owner to easily personalize the space & add their own style. Character, functional flr plan, generous outdoor space, & recent improvements, this home offers an excellent opportunity for an owner-occupant or investor looking for value & potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Benson West Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Raised Ranch |
| Construction Materials | Steel Siding |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bonita |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 72nd Street to Ohio, east on Ohio to 70th Street, North to property |
| ModificationTimestamp | 2026-09-07T20:09:27.400Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Benson West |
| Tax Annual Amount | 4461.26 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Bonita, Lot 15, Box 8, 48 x 138 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1292 |
| 3/4 Baths | 1 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 152.586 |
| Kitchen Length | 12.6 |
| Kitchen Width | 12.11 |
| RoomBasementArea | 884 |
| Primary on Main | 112.221 |
| Second Bedroom Length | 10.11 |
| Second Bedroom Width | 11.1 |
| Bedroom 3 Area | 114.45 |
| Bedroom 3 Length | 10.5 |
| Bedroom 3 Width | 10.9 |
| Family Room Area | 194.7 |
| Family Room Length | 11.8 |
| Primary Bedroom Area | 130.98 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 11.8 |
| Primary Bedroom Width | 11.1 |
| Family Room Width | 16.5 |
| Family Room Level | Main Floor |
| Family Room Features | Vinyl Floor |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1592 |
| Lot Dimensions | 48' x 138' |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 260,000
- Type
- Single Family
- Size
- 2,198 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 230,000
- Type
- Single Family
- Size
- 2,227 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 225,000
- Type
- Single Family
- Size
- 1,486 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 230,000
- Type
- Single Family
- Size
- 1,593 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 240,000
- Type
- Single Family
- Size
- 1,573 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 199,000
- Type
- Single Family
- Size
- 1,576 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is