Property Attributes
- ID#22622998
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHomestead Add
- Zip68117
- StyleRanch, Traditional
- Year Built1957
- Taxes$ 4506
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1996
- Lot Size0.25 Acres
Data Source:
Great Plains Regional MLS
Property Description
La agente habla español. Updated and pre-inspected ranch home in South Omaha! Situated on a double lot for extra room and entertaining, property includes two storage sheds, an outside covered grill, covered deck and an oversized, 2 car, detached garage! Fully fenced yard and enormous driveway, big enough to park at least 8 vehicles. New vinyl siding and roof is only 2 years old. Newer LVP flooring in entryway, living rm, dining rm and family rm. Basement is fully finished with a 3rd BD, 3/4 BA, finished utility/game room and office/closet room. Bathrooms are updated w/ tiled flooring & showers. Kitchen boasts lots of cabinets, SS appliances, tiled backsplash & floor. Oversized, heated garage includes a built-in bar area. Showings are M - F 9:00 am - 1:00 pm and 6:00 pm - 8:00 pm. Saturdays and Sundays are flexible for showings. Most items on inspection report have been repaired. Available upon request.
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Elementary School | Bluestem Middle School Middle School | Bryan High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $275,000 |
| 8/22/2026 | 4$265,000 |
| 9/10/2026 | 6$250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1957 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Homestead Add |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 51st AVE and Q St, South on 51st AVE to U St, East on U Street to 51st Street, South on 51st Street to home |
| ModificationTimestamp | 2026-09-14T15:38:27.900Z |
| High School | Bryan |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11249 |
| Carport Y/N | false |
| Elementary School | Gateway |
| Tax Annual Amount | 4506.36 |
| Middle/Junior High School | Bluestem Middle School |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | HOMESTEAD ADD LOT 769 BLOCK 0 LTS 768 & 769 80 X 140.62 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Egress |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1257 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 739 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| Living Room Features | Window Covering |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Ceiling Fans |
| Kitchen Area | 123 |
| Kitchen Length | 12.3 |
| Kitchen Width | 10 |
| RoomBasementArea | 739 |
| Primary on Main | 118.08 |
| Second Bedroom Length | 12.3 |
| Second Bedroom Width | 9.6 |
| Bedroom 3 Area | 143.1 |
| Bedroom 3 Length | 15.9 |
| Bedroom 3 Width | 9 |
| Dining Room Area | 11.2 |
| Dining Room Width | 8.8 |
| Family Room Area | 319.48 |
| Family Room Length | 19.6 |
| Living Room Area | 119.84 |
| Living Room Length | 11.2 |
| Living Room Width | 10.7 |
| Primary Bedroom Area | 146.4 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 18.3 |
| Primary Bedroom Width | 8 |
| Family Room Width | 16.3 |
| Family Room Level | Main Floor |
| Family Room Features | Cath./Vaulted Ceiling |
| Dining Room Level | Main Floor |
| Dining Room Area | 98.56 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11249 |
| Foundation Details | Block |
| Building Area Total | 1996 |
| Lot Dimensions | 80 x 140 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68117
In The Neighborhood
Omaha
$ 215,000
- Type
- Single Family
- Size
- 1,132 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 185,000
- Type
- Single Family
- Size
- 768 SqFt
- Rooms
- 2 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is