Property Attributes
- ID#22619095
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPRAIRIE LANE
- Zip68144
- StyleTraditional
- Year Built1964
- Taxes$ 3923
- Price$ 360,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2186
- Lot Size0.26 Acres
Data Source:
Great Plains Regional MLS
Property Description
No showings until further notice. Welcome home to this lovely west-facing split-entry with a touch of mid-century design located in the Westside School District. This home boasts beautiful hardwood floors, 4 bedrooms on the main level, and 2 updated main level bathrooms. The updated kitchen features granite countertops, newer stainless-steel appliances, and a casual breakfast bar. A fireplace and bay window grace the living room. The lower level has a spacious family room with a 2nd fireplace. All appliances convey with the home. This home has a newer roof, newer HVAC system, newer water heater, large deck, backyard firepit, and a sprinkler system. A new driveway was installed July 2026. Walking distance to Prairie Lane Elementary and Mary Our Queen. Do not miss the 3-car tandem garage. AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Lane Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1964 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | PRAIRIE LANE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | SOUTH ON 120TH FROM CENTER ST, EAST ON VALLEY, SOUTH ON 117 ST |
| ModificationTimestamp | 2026-09-16T01:58:33.600Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11640 |
| Carport Y/N | false |
| Elementary School | Prairie Lane |
| Tax Annual Amount | 3923.24 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | PRAIRIE LANE LOT 13 BLOCK 21 IRREG |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1737 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 449 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 143.56 |
| Kitchen Length | 14.8 |
| Kitchen Width | 9.7 |
| RoomBasementArea | 672 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 237.227 |
| Bedroom 4 Length | 15.7 |
| Bedroom 4 Width | 15.11 |
| Dining Room Area | 10.1 |
| Dining Room Width | 9.7 |
| Living Room Area | 257.81 |
| Living Room Length | 20.3 |
| Living Room Width | 12.7 |
| Primary Bedroom Area | 125.856 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 13.11 |
| Primary Bedroom Width | 9.6 |
| Family Room Features | Window Covering |
| Dining Room Level | Main Floor |
| Dining Room Area | 97.97 |
| Bedroom 4 Level | Main Floor |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Parking Features | Built-In |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 11640 |
| Foundation Details | Block |
| Building Area Total | 2186 |
| Lot Dimensions | 97 x 120 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68144
In The Neighborhood
Omaha
$ 420,000
- Type
- Single Family
- Size
- 2,375 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 495,000
- Type
- Single Family
- Size
- 2,601 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 385,000
- Type
- Single Family
- Size
- 2,434 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 450,000
- Type
- Single Family
- Size
- 2,379 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 315,000
- Type
- Single Family
- Size
- 2,164 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 349,000
- Type
- Single Family
- Size
- 1,752 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is