Property Attributes
- ID#22617872
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHARGLEROAD 2ND
- Zip68104
- StyleRanch
- Year Built1964
- Taxes$ 2884
- Price$ 174,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
Situated in a well-established North Omaha neighborhood, this property offers convenient access to local schools, parks, shopping, dining, and major roadways. The location provides a balance of residential charm and everyday convenience, with nearby amenities just minutes away. Its position within a mature community makes it an appealing option for those seeking a home in a centrally connected area of the city. Whether commuting across town or enjoying neighborhood attractions, this property offers a practical and accessible setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount View Elementary School | Hale Middle School | Benson High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $204,900 |
| 7/17/2026 | 5$194,900 |
| 8/6/2026 | 8$179,900 |
| 8/28/2026 | 3$174,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1964 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | HARGLEROAD 2ND |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From N 52nd St, head east on Maple St toward the city center. Turn left onto N 48th St, then turn left onto Jaynes St; the property will be on your right. |
| ModificationTimestamp | 2026-08-28T19:16:54.700Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7808 |
| Carport Y/N | false |
| Elementary School | Mount View |
| Tax Annual Amount | 2884.3 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | HARGLEROAD 2ND LOT 10 BLOCK 1 IRREG |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 960 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Dining Room Level | Main Floor |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7808 |
| Foundation Details | Block |
| Building Area Total | 960 |
| Lot Dimensions | 64 x 122 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 205,000
- Type
- Single Family
- Size
- 1,530 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 175,000
- Type
- Single Family
- Size
- 1,260 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is