Property Attributes
- ID#22617326
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodTOMAHAWK HILLS
- Zip68134
- StyleRanch
- Year Built1961
- Taxes$ 3703
- Price$ 236,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Gorgeous Move in Ready Home with 3bedroom, 2bath, 1 detached Car Garage plus additional Carport. It comes with 2 Extra Flex room/ Non conforming bedroom in the basement. Fenced backyard with beautiful yard to enjoy. All appliances to stay. It is located at Convenient location , easily accessible to interstate highway . Close to groceries , schools, restaurants, etc., It is rare find in the Area, Please set up your showings today!
| Elementary School | Middle School | High School |
|---|---|---|
| Masters Elementary School | Morton Middle School | Northwest High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $255,000 |
| 7/1/2026 | 1$252,000 |
| 7/10/2026 | 1$249,000 |
| 7/28/2026 | 2$245,000 |
| 8/21/2026 | 2$239,900 |
| 9/11/2026 | 1$236,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Steel Siding |
| Year Built | 1961 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | TOMAHAWK HILLS |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Fort Street Take South at Parkview Dr, take East at Ames Ave , take North at 94th St, and take East at Meredith to the destination. |
| ModificationTimestamp | 2026-09-11T16:26:26.800Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | Masters |
| Tax Annual Amount | 3703.62 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | TOMAHAWK HILLS LOT 21 BLOCK 4 60 X 125 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 932 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 2 |
| Living Room Features | Vinyl Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| RoomBasementArea | 912 |
| Primary on Main | 103.5 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 11.5 |
| Bedroom 3 Area | 103.5 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 11.5 |
| Living Room Area | 161 |
| Living Room Length | 14 |
| Living Room Width | 11.5 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 12 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Carport |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 1532 |
| Lot Dimensions | 90 x 110 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is