Property Attributes
- ID#22616862
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodARBOR GATE
- Zip68135
- Style
- Year Built2007
- Taxes$ 4929
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1281
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
Call your agent to set up a showing for this Arbor Gate corner lot, 3 bed, 2 bath multilevel. This home has new carpet, newer LVP flooring, stainless gas stove, microwave and dishwasher, Brand new water heater just installed, a fully fenced yard and is ready for its new owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Falling Waters Elementary School | Giles Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $305,000 |
| 6/23/2026 | 2$299,950 |
| 7/15/2026 | 1$298,000 |
| 8/10/2026 | 1$295,000 |
| 9/8/2026 | Listed $294,750 |
| 9/16/2026 | 2$289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 96 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck |
| Year Built | 2007 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | ARBOR GATE |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | South of Q st, west on U st, north on 196th to V st. |
| ModificationTimestamp | 2026-09-16T13:14:15.400Z |
| High School | Gretna East |
| City | Omaha |
| Association Name | Arbor Gate |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Falling Waters |
| Tax Annual Amount | 4929 |
| Middle/Junior High School | Giles Creek |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | LOT 152 BLOCK 0 IRREG, ARBOR GATE |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1149 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 132 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Luxury Vinyl Plank |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 101.2 |
| Kitchen Length | 9.2 |
| Kitchen Width | 11 |
| RoomBasementArea | 1025 |
| Primary on Main | 101.92 |
| Second Bedroom Length | 10.4 |
| Second Bedroom Width | 9.8 |
| Bedroom 3 Area | 96.566 |
| Bedroom 3 Length | 10.6 |
| Bedroom 3 Width | 9.11 |
| Family Room Area | 126.44 |
| Family Room Length | 10.9 |
| Living Room Area | 207.1 |
| Living Room Length | 10.9 |
| Living Room Width | 19 |
| Primary Bedroom Area | 131.1 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 11.4 |
| Primary Bedroom Width | 11.5 |
| Family Room Width | 11.6 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1281 |
| Lot Dimensions | 64.25 x 98.8 x 49.38 x 100.51 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68135
In The Neighborhood
Omaha
$ 305,000
- Type
- Single Family
- Size
- 1,526 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 315,000
- Type
- Single Family
- Size
- 1,526 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 282,000
- Type
- Single Family
- Size
- 1,593 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 300,000
- Type
- Single Family
- Size
- 1,453 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 289,000
- Type
- Single Family
- Size
- 1,246 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 275,000
- Type
- Single Family
- Size
- 1,417 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 293,500
- Type
- Single Family
- Size
- 1,414 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is